| Appetizers | |
| Vegetable Egg Rolls (2) | $4.30 |
| Crab Rangoon (12) | $6.65 |
| Smoked Sausage Rangoon (12) | $6.65 |
| Asia Egg Rolls (2) Shrimp, Crab meat, Vegetables | $5.20 |
| Egg Rolls (2) Shrimp and roast pork | $4.30 |
| Thai Spring Rolls (2) | $5.10 |
| Fried Chicken Wings | $6.35 |
| *Hot Wings | $6.65 |
| Barbecued Pork Strips | $7.45 |
| Boneless Barbecued Spareribs | $7.45 |
| Fried Jumbo Shrimps (6) | $7.45 |
| Fried Wontons | $4.25 |
| Fried Sweet Dough | $4.95 |
| Barbecued Spareribs | $7.40 |
| Scallion Pancake | $4.25 |
| Chicken Gold Fingers | $7.45 |
| Chicken Teriyaki (6) | $5.60 |
| Peking Dumplings (6) | $5.60 |
| Cantonese Dumplings | $5.60 |
| Beef Teriyaki (8) | $7.45 |
| Marinated strips of beef on a stick, a flaming hibachi treat! | |
| Lemon Fingers | $7.55 |
| TIDBITS NO. 1 | $12.65 |
| Boneless Barbecued Spareribs (4), Fried Chicken Wings (4) Fried Shrimp (4), Barbecued Pork Strips (4) |
|
| TIDBITS NO. 2 | $8.75 |
| Boneless Barbecued Spareribs (4), Pork Strips (4),Chicken Gold Fingers (6) | |
| TIDBITS NO. 3 | $7.55 |
| Chicken Wings (3), Chicken Teriyaki (2), Boneless Barbecued Spareribs (4) | |
| TIDBITS NO. 4 | $11.20 |
| Teriyaki (2), Egg Rolls (2), Chicken Wings (4), Boneless Barbecued Spareribs (4) | |
| COMBINATION SEAFOOD PLATTER | $13.80 |
| Fried fresh lobster meat, Jumbo shrimp, Scallops | |
| PU-PU PLATTER FOR TWO | $18.45 |
| Chicken Fingers (6) Boneless Barbecued Spareribs (4) Fried Chicken Wings (4) Egg Rolls(2) Fried Shrimp (4) Teriyaki (4) |
|
| (No Substitutions, Please) Additional $9.20 per person | |
| ASIA PLATTER FOR TWO | $15.15 |
| Asia Egg Roll (2) Boneless Spareribs (4) Chicken Fingers (4) Crab Rangoons (4) Chicken Teriyaki (4) Chicken Wings (4)) |
|
| (No Substitutions, Please) Additional $7.60 | |
| SOUPS (per serving) | |
| Chicken Noodle Soup | $2.80 |
| Egg Drop Soup | $2.80 |
| Chicken Vegetable Soup | $2.80 |
| *Hot and Sour Soup | $2.80 |
| Wonton Soup | $3.00 |
| *Thai Hot Soup | $4.90 |
| Shrimp Scallops Chicken Vegetable Special Thai spices |
|
| LO MEIN (Soft noodles) | Small | Large |
| Seafood Lo Mein | $6.65 | $12.20 |
| *Asia Lo Mein (egg noodles) | $5.45 | $9.50 |
| Shrimp Lo Mein | $5.45 | $8.75 |
| Pork, Chicken or Beef Lo Mein (Soft Noodles) | $5.05 | $8.00 |
| *Szechuan Spiced Shrimp Lo Mein | $5.45 | $8.75 |
| *Szechuan Spiced Beef Lo Mein | $5.15 | $8.45 |
| *Szechuan Spiced Chicken Lo Mein | $5.05 | $8.00 |
| *Szechuan Spiced Pork Lo Mein | $5.05 | $8.00 |
| Vegetable Lo Mein | $4.75 | $7.40 |
| CHOW MEIN or CHOP SUEY | Small | Large |
| Chow Mein includes dry noodles | ||
| Chicken Chow Mein or Chop Suey | $4.60 | $6.90 |
| Other types of Chow Mein or Chop Suey available on request | ||
| PORK | ||
| *Szechuan Pork | $9.45 | |
| Moo Shi Pork | $9.45 | |
| Mushroom Chow Yuke | $8.40 | |
| Pork with Pineapple | $8.40 | |
| Pork with Mixed Vegetable | $7.45 | |
| *Spicy String Bean | $7.20 | |
| Lobster Sauce (Pork) | $5.35 | |
| SEAFOOD | ||
| Lobster, Chinese Style (No Shell) | $14.80 | |
| South Sea Mermaid | $12.70 | |
| Shrimp Kew | $11.65 | |
| Shrimp with Oyster or Black Bean Sauce | $11.55 | |
| Shrimp with Broccoli | $10.60 | |
| Shrimp with Lobster Sauce | $9.20 | |
| *Szechuan Shrimp | $11.20 | |
| Scallops with Snow Pea Pods | $11.00 | |
| Scallops with Broccoli | $9.80 | |
| Hon Yin Shrimp Ding | $9.45 | |
| Butterfly Shrimp with Vegetable | $9.20 | |
| Diamond Mine (Scallop & Pork) | $9.20 | |
| EGG FOO YONG | ||
| Lobster Egg Foo Yong | $11.15 | |
| Shrimp Egg Foo Yong | $7.20 | |
| Asia Egg Foo Yong | $7.20 | |
| Beef, Ham or Chicken Egg Foo Yong | $6.95 | |
| Subgum Pork Egg Foo Yong | $6.65 | |
| Roast Pork Egg Foo Yong | $6.35 | |
| FRIED RICE | Small | Large |
| Lobster Fried Rice | $6.15 | $11.15 |
| Asia Fried Rice | $4.60 | $7.40 |
| Shrimp Fried Rice | $4.40 | $7.45 |
| Subgum Shrimp Fried Rice | $4.55 | $7.20 |
| Ham, Beef or Chicken Fried Rice | $4.40 | $7.45 |
| Subgum Pork Fried Rice | $4.00 | $6.40 |
| Pork Fried Rice | $3.85 | $6.35 |
| Meatless Fried Rice | $3.45 | $5.55 |
| Vegetable Fried Rice | $4.05 | $6.35 |
| Plain Boiled Rice | $.90 | $1.75 |
| CHICKEN | ||
| *General Tsao’s Chicken | $11.15 | |
| *Szechuan Chicken | $9.55 | |
| Orange Chicken | $11.15 | |
| Sesame Chicken | $11.15 | |
| Lemon Chicken | $11.15 | |
| Moo Shi Chicken | $9.55 | |
| Cashew Gai Ding | $9.55 | |
| Chicken with Broccoli | $9.30 | |
| Chicken with Mixed Vegetables | $8.50 | |
| Moo Goo Gai Pan | $8.50 | |
| Ho You Gai Poo | $8.40 | |
| Ho Yin Gai Ding | $8.25 | |
| Hong Sue Gai | $7.95 | |
| SWEET AND SOUR | ||
| Asia Sweet and Sour | $9.80 | |
| Sweet and Sour Shrimp | $9.20 | |
| Sweet and Sour Scallops | $8.90 | |
| Sweet and Sour Chicken | $7.85 | |
| Sweet and Sour Pork | $7.60 | |
| Sweet and Sour Wonton | $5.75 | |
| BEEF | ||
| Steak Kew | $14.30 | |
| Orange Beef | $11.15 | |
| Yum Yum Beef | $11.15 | |
| *Satay Beef | $10.60 | |
| *Szechuan Beef | $10.10 | |
| Moo Shi Beef | $10.10 | |
| Say Hoy Beef | $10.10 | |
| Beef with Scallions | $10.10 | |
| Beef with Broccoli | $10.10 | |
| Beef with Black Mushrooms | $10.10 | |
| Beef with Mushroom Chow Yuke | $10.10 | |
| Beef with Snow Pea Pods | $10.10 | |
| Beef with Oyster or Black Bean Sauce | $10.10 | |
| Beef with Green Peppers and Tomato | $9.05 | |
| Beef with Mixed Vegetables | $9.05 | |
| Beef Pepper Steak | $9.05 | |
| Beef with String Beans | $9.05 | |
| VEGETARIAN DELIGHTS | ||
| Sautéed Pea Pods | $6.40 | |
| Sautéed Broccoli | $6.40 | |
| Sautéed Pea Pods with Baby Corn | $6.65 | |
| Sautéed Black Mushrooms w/Pea Pods & Baby Corn |
$7.70 | |
| Vegetable Egg Foo Yong | $6.35 | |
| Bean Curd with Vegetable & Hoi Sen Sauce |
$7.70 | |
| Bean Curd with Mushrooms Black Mushrooms & Szechuan Sauce |
$7.70 | |
| Vegetable Lo Mein | $4.90 | |
| Vegetable Chow Mein | $4.50 | |
| Vegetable Chop Suey | $4.50 | |
| Mushroom Egg Foo Yong | ||
| Vegetable Fried Rice | $4.05 | |
| Meatless Moo Shi (with 4 pancakes) | ||
| Sautéed String Beans | ||
| Char Quar Toy (mixed Chinese vegetables) | ||
|
For Those Who Dare to Venture Into The Culinary Arts |
||
| *1 ASIA’S GENERAL CHICKEN | $10.55 | |
| Sliced brest of chicken wrapped in ham, fried to golden brown, then topped with chunks of pineapple in a spicy sweet & sour sauce. |
||
| *2 ASIA AROMATIC BEEF | $10.55 | |
| Flank steak sautéed with fresh mushrooms, Onions, Pea pods & peppers in a spicy satay sauce. |
||
| 3 ASIA SPLENDOR | $13.75 | |
| Fresh lobster, shrimp, chicken & beef specially sautéed with mushrooms, water chestnuts & greens in tantalizing sauce. (Hot Plate) |
||
| Small | Large | |
| 4 ASIA FANTASIA | $6.95 | $11.60 |
| Chicken, Shrimp, Beef, Roast pork, Superbly created with finest garden greens with an island spice Watch it crackle! |
||
| *5 ASIA SPECIAL STEAK | $13.75 | |
| Deep Fried sirloin steak coated with flour topped with Asia’s signature dressing surrounded with broccoli. |
||
| 6.ASIA SEAFOOD PANFRIED NOODLES | $13.75 | |
| Crispy noodle dish topped with lobster meat Scallops Shrimp and vegetables with oyster sauce. |
||
| 7 CHEF SPECIAL | $15.85 | |
| Fresh lobster meat Shrimp Scallops & sirloin steak with garden greens. |
||
| 8 TREASURE ISLAND | $14.85 | |
| Fresh lobster meat Shrimp Scallops Chicken Beef & finest garden greens in a noodle basket. |
||
| 9 SIZZLING SEAFOOD WOR BAR | $14.60 | |
| Fresh lobster meat Jumbo shrimp Scallops & seafood crabmeat with finely chopped vegetables in oyster sauce. Watch is sizzle! |
||
| 10 CELESTIAL SURPRISE | $14.35 | |
| Ocean fresh lobster meat Shrimp Scallops & seafood crabmeat deep fried to golden brown Sautéed with fresh pea pods Selected greens in a delightful sauce. |
||
| 11 GAI PO LO MEIN | $13.75 | |
| A scintillating harmony of chunks of chicken deep fried, with port, ocean fresh lobster, shrimp & vegetables in oyster sauce on a bed of delicately flavored egg noodles. |
||
| 12 FOUR HAPPINESS | $13.75 | |
| Shrimp, Beef, chicken, roast pork expertly sautéed with vegetable inside a noodle basket. |
||
| 13 TAHITIAN TREAT | $13.75 | |
| Fresh lobster meat shrimp & scallops sautéed with a special Polynesian sauce. |
||
| 14 DRAGON AND PHOENIX | $13.55 | |
| Chunks of tenderloin steak & chicken cooked to perfection with the finest garden greens. |
||
| 15 PEKING SPECIAL | $11.65 | |
| Sliced beef shrimp & chicken sautéed with scallions pea pods, black ear mushrooms & onions. |
||
| 16 SEAFOOD LO MEIN | $12.20 | |
| Shrimp Scallops Seafood crabmeat Lobster meat with soft noodles. |
||
| 17 MARCO POLO | $11.45 | |
| Sliced white meat of chicken Shrimp Scallops sautéed in chef’s black bean sauce with vegetable on a bed of crispy noodles. |
||
| 18 CASHEW DELIGHT | $10.90 | |
| Diced chicken Shrimp Vegetable Cashew nuts. |
||
| 19 ORANGE BEEF OR CHICKEN | $11.15 | |
| Tender pieces of chicken or beef Lightly fried Sautéed in a delicious orange flavored sauce. |
||
| 20 FLAMING VOLCANO | $10.60 | |
| Sliced breast of chicken wrapped in Virginia ham, dumplings fried to golden brown, sautéed with roast pork, fresh Chinese greens & imported black mushrooms under the flame of Mt. Etna. |
||
| 21 GOLDEN PHOENIX | $9.10 | |
| Sliced breast of chicken with ham, deep fried, topped with exciting sweet, piquant sauce |
||
| 22 SOLO PLATES ON NEXT PAGE | ||
| *23 PEKING STEAK | $11.65 | |
| Old time Mandarin favorite. Tender strips of sirloin steak pan fried with spices & chili sauce. |
||
| *24 SIZZLING BLACK PEPPER STEAK | $11.65 | |
| Sautéed with onions Black pepper Baby corn and pea pods. Watch is sizzle and crackle. |
||
| *25 CHUNG KING SHRIMP (or SCALLOPS) | $11.45 | |
| Lightly fried shrimp (or scallops) sautéed with pea pods, mushrooms, broccoli & baby corn in a spiced sauce. |
||
| *26 BACON SHRIMP | $10.90 | |
| Jumbo shrimp pressed with bacon & pan fried with an exotic sauce. |
||
| *27 SZECHUAN IMPERIAL | $10.60 | |
| Shrimp, beef & chicken sautéed with peppers, water chestnuts, mushrooms, celery, onions, spiced sauce & peanuts. |
||
| *28 GENERAL TSAO CHICKEN | $11.15 | |
| Morsels of tender chicken lightly coated with a water chestnut flour, sautéed with pea pods, straw mushroom, carrots, baby corn in a spicy sweet and sour sauce. |
||
| *29 YU HSIANG CHICKEN (OR BEEF) | $9.35 | |
| Chicken (or beef) with scallions & sweet pepper in a hot aromatic sauce. |
||
| *30 GENERAL TOFU | $8.05 | |
| Tofu chunks, coated with water chestnut flour, lightly fried & sautéed in a spicy sweet and sour sauce. |
||
| 31 ASIA’S BONLESS CHICKEN | $10.05 | |
| Deep fried chicken slices coated with panko (Japanese bread crumbs) with a fruity sauce surrounded with broccoli. |
||
| 32 ASIA’S SCALLION CHICKEN | $9.50 | |
| Sweet & juicy chunks of chicken with scallions & onions. |
||
| Half | Whole | |
| 33 ROAST DUCK | $10.35 | $18.85 |
| Chinese style succulent roast duck surrounded with broccoli. You can request spicy style: sautéed with onion, scallions & broccoli. |
||
CHEF’S SPECIAL PLATES |
||
| CHEF”S PLATE #1 | $6.39 | |
| Beef Teriyaki (2), Chicken fingers (3), Crab Rangoons (3), Pork Fried Rice or White Rice |
||
| CHEF”S Plate #2 | ||
| *General Tsao’s Chicken, Pork Fried Rice or White Rice with: |
||
| A. Egg Roll | $6.65 | |
| B. Chicken Wings (2) | $6.65 | |
| C. Boneless Spareribs (3) | $6.65 | |
| D. Chicken Fingers (4) | $6.65 | |
| E. Beef Teriyaki (3) | $7.55 | |
| F. Crab Rangoons (3) | $6.65 | |
| G. Chicken Teriyaki (3) | $7.30 | |
| H. Fried Shrimp (2) | $7.30 | |
| CHEF’S PLATE #3 | ||
| Chef’s Treasure Delight, Pork Fried Rice or White Rice with: |
||
| A. Egg Roll | $6.65 | |
| B. Chicken Wings (2) | $6.65 | |
| C. Boneless Spareribs (3) | $6.75 | |
| D. Chicken Fingers (4) | $7.75 | |
| E. Beef Teriyaki (3) | $7.65 | |
| F. Crab Rangoons (3) | $6.65 | |
| G. Chicken Teriyaki (3) | $7.45 | |
| H. Fried Shrimp (2) | $7.45 | |
| CHEF’S PLATE #4 | ||
| Shrimp with Scallions, Pork Fried Rice or White Rice with: |
||
| A. Egg Roll | $7.60 | |
| B. Chicken Wings (2) | $7.60 | |
| C. Boneless Spareribs (3) | $7.70 | |
| D. Chicken Fingers (4) | $8.10 | |
| E. Beef Teriyaki (3) | $8.25 | |
| F. Crab Rangoons (3) | $7.60 | |
| G. Chicken Teriyaki (3) | $8.15 | |
| H. Fried Shrimp (2) | $8.40 | |
| CHEF’S PLATE #5 | $7.70 | |
| Make your own plate (Pick 4 of the following) NO DUPLICATES PLEASE |
||
| Egg Roll (1) | ||
| Chicken Wings (2) | ||
| Boneless Spareribs (3) | ||
| Chicken Fingers (3) | ||
| Beef Teriyaki (2) | ||
| Crab Rangoons (3) | ||
| Fried Shrimp (2) | ||
| Sweet and Sour Chicken (4) | ||
| Pork Egg Foo Yong (1) | ||
| Subgum Pork Chow Mein | ||
| *Szechuan Spiced Chicken | ||
| Pork Chow Mein | ||
| Pork Fried Rice | ||
| White Rice | ||
| CHEF’S PLATE #6 | ||
| Vegetable Lo Mein, Pork Fried Rice or White Rice with: | ||
| A. Egg Roll | $6.75 | |
| B. Chicken Wings (2) | $6.75 | |
| C. Boneless Spareribs (3) | $6.75 | |
| D. Chicken Fingers (4) | $6.75 | |
| E. Beef Teriyaki (3) | $7.70 | |
| F. Crab Rangoons (3) | $6.75 | |
| G. Chicken Teriyaki (3) | $6.90 | |
| H. Fried Shrimp (2) | $6.90 | |
| CHEF’S PLATE #7 | ||
| Chicken or Pork or Beef Lo Mein, Shrimp is $1.00 more, Pork Fried Rice or White Rice & |
||
| A. Egg Roll | $6.75 | |
| B. Chicken Wings (2) | $6.75 | |
| C. Boneless Spareribs (3) | $6.75 | |
| D. Chicken Fingers (4) | $6.75 | |
| E. Beef Teriyaki (3) | $7.60 | |
| F. Crab Rangoons (3) | $6.75 | |
| G. Chicken Teriyaki (3) | $6.75 | |
| H. Fried Shrimp (2) | $7.45 | |
| CHEF’S PLATE #8 | ||
| Moo Goo Gai Pan, Pork Fried Rice or White Rice: | ||
| A. Egg Roll | $6.75 | |
| B. Chicken Wings (2) | $6.75 | |
| C. Boneless Spareribs (3) | $6.75 | |
| D. Chicken Fingers (4) | $6.75 | |
| E. Beef Teriyaki (3) | $7.70 | |
| F. Crab Rangoons (3) | $6.75 | |
| G. Chicken Teriyaki (3) | $6.90 | |
| H. Fried Shrimp (2) | $7.30 | |
| CHEF’S PLATE #9 | ||
| Pork with Lobster Sauce With Shrimp - $1.00 Additional, Pork Fried Rice or White Rice &: |
||
| A. Egg Roll | $6.65 | |
| B. Chicken Wings (2) | $6.65 | |
| C. Boneless Spareribs (3) | $6.65 | |
| D. Chicken Fingers (4) | $6.65 | |
| E. Beef Teriyaki (3) | $7.60 | |
| F. Crab Rangoons (3) | $6.65 | |
| G. Chicken Teriyaki (3) | $6.75 | |
| H. Fried Shrimp (2) | $7.20 | |
FAMILY DINNERS |
||
| DINNER FOR 2 | $24.15 | |
| Egg Rolls Chicken Fingers Chicken Wings Crab Rangoons Asia Fantasia Asia Fried Rice |
||
| DINNER FOR 3 | $34.65 | |
| Egg Rolls Chicken Fingers Chicken Wings Crab Rangoons Asia Fantasia Ho You Gai Po Asia Fried Rice |
||
| DINNER FOR 4 | $45.15 | |
| Egg Rolls Chicken Fingers Chicken Wings Crab Rangoons Asia Fantasia * Szechuan Spiced Chicken Beef with Broccoli Asia Fried Rice |
||
| DINNER FOR 5 | $57.75 | |
| Egg Rolls Chicken Fingers Chicken Wings Crab Rangoons Asia Fantasia Beef Chow Yoke * Szechuan Spiced Chicken Asia Sweet & Sour Asia Fried Rice |
||
| DINNER FOR 6 | $67.20 | |
| Egg Rolls Chicken Wings Chicken Fingers Crab Rangoons Asia Fantasia Beef Chow Yuke Chicken with Broccoli Vegetable Lo Mein Asia Sweet & Sour Asia Fried Rice |
SOLO ASIA COMBINATION PLATES |
||
| 1. ASIA COMBO PLATE | $7.20 | |
| Egg Roll (1) Chicken Wings (2) Fried Shrimp (2) Pork Fried Rice |
||
| 2. ASIA COMBO PLATE | $7.20 | |
| Chicken Teriyaki (2) Egg Roll (1) Boneless Barbecued Spareribs (3) Pork Fried Rice |
||
| *3. ASIA COMBO PLATE | $7.45 | |
| Asia Egg Roll Yu Hsiang Chicken Pork Fried Rice |
||
| 4. ASIA COMBO PLATE | $7.20 | |
| Crab Rangoons Beef with Broccoli Pork Fried Rice |
||
| *5. ASIA COMBO PLATE | $7.20 | |
| Boneless Barbecued Spareribs Szechuan Spiced Chicken Pork Fried Rice |
||
| *6. ASIA COMBO PLATE | $7.45 | |
| Chicken Fingers Asia Lo Mein Pork Fried Rice |
||
| NO SUBSITITUTIONS PLEASE | ||
| 7. CHICKEN CHOW MEIN & PORK FRIED RICE | $7.50 | |
| With Your Choice of Two of the following: (No Doubles, Please) |
||
| Egg Roll (1) | ||
| Chicken Wings (2) | ||
| Boneless Ribs (3) | ||
| Chicken Fingers (3) | ||
| Chicken Teriyaki (2) | ||
| Beef Teriyaki (2) | ||
| Fried Shrimp (2) | ||
| Peking Dumplings (2) | ||
| Crab Rangoons (3) | ||
| SOLO PLATES AVAILABE ANYTIME OF DAY |
LUNCHEON MENU |
||
| Combination Plates – Choose 1 item with Selection | ||
| A – Subgum Pork Chow Mein with Pork Fried Rice | ||
| 1. Egg Roll (1) | $4.95 | |
| 2. Chicken Wings (2) | $5.15 | |
| 3. Spareribs (4) | $6.00 | |
| 4. Chicken Fingers (4) | $6.00 | |
| 5. Chicken Teriyaki (3) | $6.15 | |
| 6. Teriyaki (3) | $6.55 | |
| 7. Fried Shrimp (2) | $6.75 | |
| 8. Peking Dumplings (3) | $5.40 | |
| 9. Crab Rangoons (4) | $5.40 | |
| B – Chicken Chop Suey with Pork Fried Rice |
||
| 1. Egg Roll (1) | $4.95 | |
| 2. Chicken Wings (2) | $5.15 | |
| 3. Spareribs (4) | $6.00 | |
| 4. Chicken Fingers (4) | $6.00 | |
| 5. Chicken Teriyaki (3) | $6.15 | |
| 6. Teriyaki (3) | $6.55 | |
| 7. Fried Shrimp (2) | $6.75 | |
| 8. Peking Dumplings (3) | $5.40 | |
| 9. Crab Rangoons (4) | $5.40 | |
| C – Vegetable Lo Mein with Pork Fried Rice or Meatless Fried Rice |
||
| 1. Egg Roll or Veg. Egg Roll (1) | $4.95 | |
| 2. Chicken Wings (2) | $5.15 | |
| 3. Spareribs (4) | $6.00 | |
| 4. Chicken Fingers (4) | $6.00 | |
| 5. Chicken Teriyaki (3) | $6.15 | |
| 6. Teriyaki (3) | $6.55 | |
| 7. Fried Shrimp (2) | $6.75 | |
| 8. Peking Dumplings (3) | $5.40 | |
| 9. Crab Rangoons (4) | $5.40 | |
| D – Pork Egg Foo Yong with Pork Fried Rice |
||
| 1. Egg Roll (1) | $4.95 | |
| 2. Chicken Wings (2) | $5.15 | |
| 3. Spareribs (4) | $6.00 | |
| 4. Chicken Fingers (4) | $6.00 | |
| 5. Chicken Teriyaki (3) | $6.15 | |
| 6. Teriyaki (3) | $6.55 | |
| 7. Fried Shrimp (2) | $6.75 | |
| 8. Peking Dumplings (3) | $5.40 | |
| 9. Crab Rangoons (4) | $5.40 | |
| E - *Vegetable Szechuan with Pork Fried Rice or Meatless Fried Rice |
||
| 1. Egg Roll or Veg. Egg Roll (1) | $5.85 | |
| 2. Chicken Wings (2) | $6.00 | |
| 3. Spareribs (4) | $6.50 | |
| 4. Chicken Fingers (4) | $6.20 | |
| 5. Chicken Teriyaki (3) | $6.65 | |
| 6. Teriyaki (3) | $7.05 | |
| 7. Fried Shrimp (2) | $7.35 | |
| 8. Peking Dumplings (3) | $5.90 | |
| 9. Crab Rangoons (4) | $5.90 | |
| F – Chicken or Pork or Beef Lo Mein with Pork Fried Rice |
||
| 1. Egg Roll (1) | $5.90 | |
| 2. Chicken Wings (2) | $6.00 | |
| 3. Spareribs (4) | $6.45 | |
| 4. Chicken Fingers (4) | $6.25 | |
| 5. Chicken Teriyaki (3) | $6.60 | |
| 6. Teriyaki (3) | $7.05 | |
| 7. Fried Shrimp (2) | $7.50 | |
| 8. Peking Dumplings (3) | $5.90 | |
| 9. Crab Rangoons (4) | $5.90 | |
| G – Moo Goo Gai Pan with Pork Fried Rice |
||
| 1. Egg Roll (1) | $6.15 | |
| 2. Chicken Wings (2) | $6.25 | |
| 3. Spareribs (4) | $6.70 | |
| 4. Chicken Fingers (4) | $6.50 | |
| 5. Chicken Teriyaki (3) | $6.90 | |
| 6. Teriyaki (3) | $7.30 | |
| 7. Fried Shrimp (2) | $7.60 | |
| 8. Peking Dumplings (3) | $6.15 | |
| 9. Crab Rangoons (4) | $6.15 | |
| H – Beef w/Broccoli or Chicken w/Broccoli with Pork Fried Rice |
||
| 1. Egg Roll (1) | $6.15 | |
| 2. Chicken Wings (2) | $6.30 | |
| 3. Spareribs (4) | $6.65 | |
| 4. Chicken Fingers (4) | $6.50 | |
| 5. Chicken Teriyaki (3) | $6.90 | |
| 6. Teriyaki (3) | $7.30 | |
| 7. Fried Shrimp (2) | $7.60 | |
| 8. Peking Dumplings (3) | $6.15 | |
| 9. Crab Rangoons (4) | $6.15 | |
| I – Orange Beef or Chicken with Pork Fried Rice |
||
| 1. Egg Roll (1) | $6.35 | |
| 2. Chicken Wings (2) | $6.45 | |
| 3. Spareribs (4) | $7.05 | |
| 4. Chicken Fingers (4) | $6.85 | |
| 5. Chicken Teriyaki (3) | $7.15 | |
| 6. Teriyaki (3) | $7.50 | |
| 7. Fried Shrimp (2) | $7.90 | |
| 8. Peking Dumplings (3) | $6.40 | |
| 9. Crab Rangoons (4) | $6.40 | |
| J – Cashew Shrimp with Pork Fried Rice |
||
| 1. Egg Roll (1) | $6.55 | |
| 2. Chicken Wings (2) | $6.75 | |
| 3. Spareribs (4) | $7.05 | |
| 4. Chicken Fingers (4) | $7.05 | |
| 5. Chicken Teriyaki (3) | $7.40 | |
| 6. Teriyaki (3) | $7.80 | |
| 7. Fried Shrimp (2) | $8.10 | |
| 8. Peking Dumplings (3) | $6.55 | |
| 9. Crab Rangoons (4) | $6.55 | |
| K - *General Tsao Chicken with Pork Fried Rice |
||
| 1. Egg Roll (1) | $6.35 | |
| 2. Chicken Wings (2) | $6.45 | |
| 3. Spareribs (4) | $7.05 | |
| 4. Chicken Fingers (4) | $6.80 | |
| 5. Chicken Teriyaki (3) | $7.15 | |
| 6. Teriyaki (3) | $7.50 | |
| 7. Fried Shrimp (2) | $7.85 | |
| 8. Peking Dumplings (3) | $6.40 | |
| 9. Crab Rangoons (4) | $6.40 | |
| L – Shrimp Lo Mein with Pork Fried Rice |
||
| 1. Egg Roll (1) | $6.55 | |
| 2. Chicken Wings (2) | $6.75 | |
| 3. Spareribs (4) | $7.05 | |
| 4. Chicken Fingers (4) | $7.05 | |
| 5. Chicken Teriyaki (3) | $7.50 | |
| 6. Teriyaki (3) | $7.70 | |
| 7. Fried Shrimp (2) | $8.10 | |
| 8. Peking Dumplings (3) | $6.65 | |
| 9. Crab Rangoons (4) | $6.65 | |
| M – Beef or Chicken with Pea Pods with Pork Fried Rice |
||
| 1. Egg Roll (1) | $6.15 | |
| 2. Chicken Wings (2) | $6.25 | |
| 3. Spareribs (4) | $6.70 | |
| 4. Chicken Fingers (4) | $6.50 | |
| 5. Chicken Teriyaki (3) | $6.90 | |
| 6. Teriyaki (3) | $7.30 | |
| 7. Fried Shrimp (2) | $7.60 | |
| 8. Peking Dumplings (3) | $6.15 | |
| 9. Crab Rangoons (4) | $6.15 | |
| N - *Szechuan Spiced Chicken with Pork Fried Rice or White Rice |
||
| 1. Egg Roll (1) | $6.35 | |
| 2. Chicken Wings (2) | $6.45 | |
| 3. Spareribs (4) | $7.05 | |
| 4. Chicken Fingers (4) | $6.80 | |
| 5. Chicken Teriyaki (3) | $7.10 | |
| 6. Teriyaki (3) | $7.70 | |
| 7. Fried Shrimp (2) | $7.85 | |
| 8. Peking Dumplings (3) | $6.40 | |
| 9. Crab Rangoons (4) | $6.40 | |
| Make your own plate | ||
| (Pick 4 of the following) | $7.40 | |
| NO DUPLICATES PLEASE | ||
| Egg Roll (1) | ||
| Chicken Wings (2) | ||
| Boneless Ribs (3) | ||
| Chicken Fingers (3) | ||
| Beef Teriyaki (2) | ||
| Crab Rangoons (3) | ||
| Fried Shrimp (2) | ||
| Lemon Fingers (3) | ||
| Sweet & Sour Chicken (4) | ||
| Pork Egg Foo Yong (1) | ||
| Chicken Chop Suey | ||
| Subgum Pork Chow Mein | ||
| *Szechuan Spiced Chicken | ||
| Pork Chow Mein | ||
| Pork Fried Rice | ||
| White Rice | ||
| NO SUBSTITUTIONS, PLEASE |





